| Satellite | Latitude | Elev. | True Az. | Mag. Az. | Skew |
| Asiasat 5 | 101.0°E | 4.4° | 280.0° | 260.6° | -52.0° |
| Asiasat 3S | 106.0°E | 8.4° | 283.2° | 263.8° | -51.2° |
| Palapa D | 113.0°E | 14.0° | 288.0° | 268.6° | -49.6° |
| Chinasat 6B | 116.0°E | 16.3° | 290.1° | 270.7° | -48.7° |
| Asiasat 4 | 122.0°E | 21.0° | 294.6° | 275.2° | -46.6° |
| Vinasat 1 | 132.0°E | 28.5° | 303.1° | 283.7° | -42.1° |
| Apstar 6 | 134.0°E | 29.9° | 305.0° | 285.6° | -40.9° |
| Telstar 18 | 138.0°E | 32.7° | 308.9° | 289.5° | -38.5° |
| Optus D2 | 152.0°E | 40.7° | 325.3° | 305.4° | -27.0° |
| Optus C1 | 156.0°E | 42.6° | 330.7° | 310.9° | -22.5° |
| Optus D1 | 160.0°E | 44.2° | 336.5° | 316.7° | -18.5° |
| Intelsat 8 | 166.0°E | 45.9° | 345.8° | 325.9° | -11.3° |
Links
Asia Pacific Satellite TV (Apsattv)
Apsattv - mailing list
Lyngsat
satbeams.com
dishpointer.com
vetrun.net
tracksat.com